| Match | | | Status | | | Hole |
| 1 | Jordan Spieth Dallas, Texas | < | 19 Holes | | Jack Perry Santa Barbara, Calif. | F |
| 2 | Denny McCarthy Burtonsville, Md. | | 3 & 2 | > | Yosuke Asaji Japan | F |
| 3 | Yaroslav Merkulov Penfield, N.Y. | < | 1 up | | Damon Postal Blythewood, S.C. | F |
| 4 | Wyndham Clark Greenwood Village, Colo. | < | 3 & 2 | | David Pastore Greenwich, Conn. | F |
| 5 | Cameron Wilson Rowayton, Conn. | < | 2 & 1 | | Nicholas Austin Midlothian, Va. | F |
| 6 | Richard (Sun Il) Jung Canada | | 1 up | > | Ben Itterman Carlsbad, Calif. | F |
| 7 | Will Murphy Columbia, S.C. | | 3 & 2 | > | Ben Palanszki Hungary | F |
| 8 | Logan Harrell Huntersville, N.C. | < | 19 Holes | | Bobby Wyatt Mobile, Ala. | F |
| 9 | Anton Arboleda La Canada, Calif. | | 2 & 1 | > | Jay Hwang San Diego, Calif. | F |
| 10 | Cheng-Tsung Pan Chinese Taipei | < | 2 & 1 | | Allan Jun Oceanside, Calif. | F |
| 11 | Emiliano Grillo Argentina | | 3 & 2 | > | Shuugo Imahira Japan | F |
| 12 | Talor Gooch Midwest City, Okla. | | 19 Holes | > | Marcel Puyat Philippines | F |
| 13 | Colin Gunstream Missoula, Mont. | | 1 up | > | Nicholas Reach Moscow, Pa. | F |
| 14 | Jim Liu Smithtown, N.Y. | < | 4 & 2 | | Patrick Cantlay Los Alamitos, Calif. | F |
| 15 | Juan Luna Colombia | < | 4 & 3 | | Max McKay Saint Augustine, Fla. | F |
| 16 | Patrick Rodgers Avon, Ind. | < | 5 & 4 | | Ramsey Sahyoun Reseda, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|