| Match | | | Status | | | Hole |
| 1 | Jordan Spieth Dallas, Texas | < | 6 & 5 | | Chris Houston Gilford, N.H. | F |
| 2 | Grayson Murray Raleigh, N.C. | | 20 Holes | > | Jack Perry Santa Barbara, Calif. | F |
| 3 | Denny McCarthy Burtonsville, Md. | < | 3 & 1 | | Garrett Moss Gilbert, Ariz. | F |
| 4 | Yosuke Asaji Japan | < | 2 & 1 | | Hank Lebioda Winter Springs, Fla. | F |
| 5 | Yaroslav Merkulov Penfield, N.Y. | < | 4 & 3 | | Mark Hicks Bermuda Dunes, Calif. | F |
| 6 | Damon Postal Blythewood, S.C. | < | 2 up | | Austin Roberts Carmichael, Calif. | F |
| 7 | Wyndham Clark Greenwood Village, Colo. | < | 6 & 4 | | Austin Romeo Erie, Pa. | F |
| 8 | David Pastore Greenwich, Conn. | < | 3 & 1 | | Joe Toland White River Jct, Vt. | F |
| 9 | Curtis Thompson Coral Springs, Fla. | | 3 & 1 | > | Cameron Wilson Rowayton, Conn. | F |
| 10 | Nicholas Austin Midlothian, Va. | < | 3 & 2 | | Matthew Anderson Tompkinsville, Ky. | F |
| 11 | Austin Cody N Charleston, S.C. | | 20 Holes | > | Richard (Sun Il) Jung Canada | F |
| 12 | Ben Itterman Carlsbad, Calif. | < | 1 up | | Andrew Knox Cary, N.C. | F |
| 13 | Oliver Schniederjans Powder Springs, Ga. | | 3 & 2 | > | Will Murphy Columbia, S.C. | F |
| 14 | Ben Palanszki Hungary | < | 5 & 4 | | Cyril Suk Czech Republic | F |
| 15 | Logan Harrell Huntersville, N.C. | < | 3 & 2 | | Santiago Gavino Mexico | F |
| 16 | Bobby Wyatt Mobile, Ala. | < | 19 Holes | | Ryan McCormick Middletown, N.J. | F |
| 17 | Anton Arboleda La Canada, Calif. | < | 1 up | | James Sullivan Katy, Texas | F |
| 18 | Michael Yiu Laguna Hills, Calif. | | 3 & 1 | > | Jay Hwang San Diego, Calif. | F |
| 19 | Cheng-Tsung Pan Chinese Taipei | < | 1 up | | Brendan Connolly Castle Rock, Colo. | F |
| 20 | Stephen Powers Naperville, Ill. | | 3 & 2 | > | Allan Jun Oceanside, Calif. | F |
| 21 | Emiliano Grillo Argentina | < | 2 & 1 | | Lexus Keoninh Murfreesboro, Tenn. | F |
| 22 | Lee McCoy Palm Harbor, Fla. | | 4 & 3 | > | Shuugo Imahira Japan | F |
| 23 | Charlie Hughes Canada | | 4 & 3 | > | Talor Gooch Midwest City, Okla. | F |
| 24 | Anthony Paolucci Dallas, Texas | | 1 up | > | Marcel Puyat Philippines | F |
| 25 | Patrick Fishburn Ogden, Utah | | 5 & 4 | > | Colin Gunstream Missoula, Mont. | F |
| 26 | Nicholas Reach Moscow, Pa. | < | 6 & 5 | | Tye Gabriel Portland, Ore. | F |
| 27 | Jim Liu Smithtown, N.Y. | < | 2 & 1 | | Anthony Alex Wayne, N.J. | F |
| 28 | Patrick Cantlay Los Alamitos, Calif. | < | 4 & 2 | | Payne Denman Riverwatch, Tenn. | F |
| 29 | Juan Luna Colombia | < | 2 & 1 | | Yuki Kato Las Vegas, Nev. | F |
| 30 | Jordan Niebrugge Mequon, Wis. | | 3 & 2 | > | Max McKay Saint Augustine, Fla. | F |
| 31 | Patrick Rodgers Avon, Ind. | < | 3 & 2 | | Sean Kelly Staten Island, N.Y. | F |
| 32 | Ramsey Sahyoun Reseda, Calif. | < | 21 Holes | | Myles Lewis Metairie, La. | F |
TPP is an exclusive product of the USGA and its GHIN service
|