|
||||||||||
| 62nd U.S. Junior Amateur Championship ® - Final Match | ||||||||||
| Trump National Golf Club - New Course | ||||||||||
| Updated 3:21 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Jordan Spieth Dallas, Texas | DEF. | Jay Hwang San Diego, Calif. | 4 & 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 464 | 188 | 320 | 544 | 414 | 215 | 383 | 582 | 425 | 199 | 538 | 381 | 385 | 140 | 512 | 442 | 420 | 440 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| SPIETH, Jordan | 1 up | AS | AS | 1 up | 1 up | 2 up | 2 up | 2 up | 1 up | 1 up | AS | 1 up | 1 up | AS | AS | AS | |||||
| 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | ||||
| HWANG, Jay | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | |||
| AS | 1 up | AS | AS | AS | AS | 1 up | AS | ||||||||||||||
| 36-Hole Final | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 464 | 188 | 320 | 544 | 414 | 215 | 383 | 582 | 425 | 199 | 538 | 381 | 385 | 140 | 512 | 442 | 420 | 440 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| SPIETH, Jordan | A/S | A/S | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | ||||||
| 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | |||||||
| HWANG, Jay | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | ||||||
| A/S | A/S | ||||||||||||||||||||
