|
||||||||||
| 62nd U.S. Junior Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 6:16 a.m. EST | ||||||||||
![]() | ![]() | ||
| Yaroslav Merkulov Penfield, N.Y. | DEF. | Mark Hicks Bermuda Dunes, Calif. | 4 & 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 464 | 186 | 320 | 544 | 414 | 270 | 409 | 582 | 491 | 200 | 538 | 381 | 385 | 150 | 523 | 442 | 420 | 440 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| MERKULOV, Yaroslav | AS | 1 up | 2 up | 3 up | 4 up | 4 up | 3 up | 4 up | |||||||||||||
| 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | |||||||
| HICKS, Mark | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 6 | ||||||
| 1 up | 1 up | 1 up | 2 up | 1 up | 2 up | 1 up | AS | ||||||||||||||
