|
||||||||||
| 62nd U.S. Junior Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 6:16 a.m. EST | ||||||||||
![]() | ![]() | ||
| Ramsey Sahyoun Reseda, Calif. | DEF. | Myles Lewis Metairie, La. | 21 holes |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 464 | 186 | 320 | 544 | 414 | 270 | 409 | 582 | 491 | 200 | 538 | 381 | 385 | 150 | 523 | 442 | 420 | 440 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| SAHYOUN, Ramsey | 1 up | AS | 1 up | 1 up | AS | AS | AS | AS | 1 up | AS | AS | ||||||||||
| 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | ||||
| LEWIS, Myles | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | |||
| AS | AS | AS | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | AS | AS | AS | AS | ||||||||
| Extra Holes | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 464 | 186 | 320 | 544 | 414 | 270 | 409 | 582 | 491 | 200 | 538 | 381 | 385 | 150 | 523 | 442 | 420 | 440 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |||
| SAHYOUN, Ramsey | A/S | A/S | 1 up | ||||||||||||||||||
| 4 | 3 | 3 | |||||||||||||||||||
| LEWIS, Myles | 4 | 3 | 4 | ||||||||||||||||||
| A/S | A/S | ||||||||||||||||||||
