| Match | | | Status | | | Hole |
| 1 | Seung Yul Noh, Korea |  | 1 up |  | Cory Whitsett, Houston, Texas | F |
| 2 | Chris Cho, Kent, Wash. |  | 4 & 3 | | Jack Fields, Southern Pines, N.C. | F |
| 3 | Wesley Graham, Port Orange, Fla. |  | 1 up | | Morgan Hoffmann, Saddle Brook, N.J. | F |
| 4 | Sean Dale, Jacksonville, Fla. |  | 1 up | | Tim Honeycutt, Placerville, Calif. | F |
| 5 | Peter Uihlein, Bradenton, Fla. |  | 4 & 2 | | Jeffrey Kang, Fullerton, Calif. | F |
| 6 | John Huh, Montrose, Calif. |  | 2 & 1 |  | Anthony Paolucci, Dallas, Texas | F |
| 7 | James White, Atlanta, Ga. |  | 3 & 1 |  | Michael McGowan, Southern Pines, N.C. | F |
| 8 | Hyun Seok Lim, Fullerton, Calif. |  | 19 holes |  | Sean Brannan, Hollidaysburg, Pa. | F |
TPP is an exclusive product of the USGA and its GHIN service
|