60th U.S. Junior Amateur Championship ® - Round of 32 Match
Updated 2:40 p.m. CDT
Peter Uihlein
Bradenton, Fla.
DEF. Hunter Hamrick
Montgomery, Ala.
1 up
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 418 405 210 479 436 547 341 145 555 361 420 175 474 506 312 224 486 400
Par 4 4 3 4 4 5 4 3 5 4 4 3 4 5 4 3 4 4
HAMRICK, Hunter 1 up 1 up 1 up 2 up 2 up 2 up 1 up 2 up 1 up 1 up 1 up 2 up 1 up 2 up 1 up 1 up AS
3 4 3 5 4 6 4 2 5 4 4 3 4 4 5 3 5 5
UIHLEIN, Peter 5 4 3 6 4 6 3 3 4 4 4 4 3 5 3 3 4 4
AS 1 up

 

TPP is an exclusive product of the USGA and its GHIN service