59th U.S. Junior Amateur Championship
59th U.S. Junior Amateur Championship
Updated: 7/22/2006 4:25 pm PDT
Philip Francis, Scottsdale, Ariz. def. Richard Lee, Chandler, Ariz. (3 and 2)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 382 | 449 | 186 | 613 | 426 | 414 | 144 | 526 | 363 | 292 | 457 | 455 | 410 | 219 | 425 | 411 | 161 | 603 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| Richard Lee | AS | AS | AS | | | | | | | | | | | | | | | |
| 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
| Philip Francis | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 |
| | | | 1 Up | 1 Up | 1 Up | 1 Up | 2 Up | 3 Up | 4 Up | 4 Up | 3 Up | 4 Up | 4 Up | 4 Up | 3 Up | 3 Up | 2 Up |
| Match Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 382 | 449 | 186 | 613 | 426 | 414 | 144 | 526 | 363 | 292 | 457 | 455 | 410 | 219 | 425 | 411 | 161 | 603 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| Richard Lee | | | | | | | | | | | | | | | | | | |
| 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | | |
| Philip Francis | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | | |
| 2 Up | 2 Up | 3 Up | 3 Up | 3 Up | 4 Up | 4 Up | 4 Up | 4 Up | 3 Up | 3 Up | 3 Up | 4 Up | 3 Up | 3 Up | 3 Up | | |
TPP is an exclusive product of the USGA and its GHIN service