58th U.S. Junior Amateur Championship
58th U.S. Junior Amateur Championship
Updated: 7/20/2005 7:33 pm EDT
Sihwan Kim, Fullerton, Calif. def. Jacob Low, Hilo, Hawaii (19 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 417 | 439 | 601 | 132 | 315 | 453 | 185 | 425 | 439 | 481 | 422 | 449 | 207 | 362 | 399 | 140 | 426 | 381 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Sihwan Kim | AS | AS | | | | | | | | | | | | | | | | |
| 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 |
| Jacob Low | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 2 | 5 | 4 |
| | | 1 Up | 1 Up | AS | 1 Up | AS | 1 Up | AS | 1 Up | 2 Up | 1 Up | 2 Up | 1 Up | AS | 1 Up | AS | AS |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 417 | 439 | 601 | 132 | 315 | 453 | 185 | 425 | 439 | 481 | 422 | 449 | 207 | 362 | 399 | 140 | 426 | 381 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Sihwan Kim | 1 Up | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | |
| Jacob Low | 5 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service