58th U.S. Junior Amateur Championship
58th U.S. Junior Amateur Championship
Updated: 7/23/2005 4:10 pm EDT
Kevin Tway, Edmond, Okla. def. Bradley Johnson, Birmingham, Ala. (5 and 3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 417 | 439 | 601 | 132 | 315 | 453 | 185 | 425 | 439 | 481 | 422 | 449 | 207 | 362 | 399 | 140 | 426 | 381 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Kevin Tway | AS | AS | 1 Up | 2 Up | 2 Up | 3 Up | 3 Up | 3 Up | 4 Up | 3 Up | 4 Up | 4 Up | 4 Up | 4 Up | 4 Up | 4 Up | 4 Up | 4 Up |
| 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 |
| Bradley Johnson | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 |
| | | | | | | | | | | | | | | | | | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 417 | 439 | 601 | 132 | 315 | 453 | 185 | 425 | 439 | 481 | 422 | 449 | 207 | 362 | 399 | 140 | 426 | 381 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Kevin Tway | 5 Up | 5 Up | 5 Up | 6 Up | 6 Up | 6 Up | 6 Up | 6 Up | 5 Up | 4 Up | 4 Up | 4 Up | 4 Up | 4 Up | 5 Up | | | |
| 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | | | |
| Bradley Johnson | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service