57th U.S. Junior Amateur Championship
57th U.S. Junior Amateur Championship
Updated: 7/20/2004 7:59 pm PDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| T130 | Allread, Travis | Fairfield, Ohio | +8 | F | +22 | 84 | 78 | | | | | 162 |
| T14 | An, Steve | Daly City, Calif. | +6 | F | +7 | 71 | 76 | | | | | 147 |
| T108 | Arias, Hector | Colombia | +14 | F | +18 | 74 | 84 | | | | | 158 |
| | - B - | Return to the top |
| T90 | Banks, Landon | Portland, Ore. | +9 | F | +16 | 77 | 79 | | | | | 156 |
| T40 | Barlow, Zach | Percy, Ill. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T90 | Barr, Ben | Hot Springs, Ark. | +4 | F | +16 | 82 | 74 | | | | | 156 |
| T121 | Barron, Branden | Centennial, Colo. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| T127 | Basinski, Michael | East Grand Rapids, Mich. | +12 | F | +21 | 79 | 82 | | | | | 161 |
| T76 | Bastel, Ben | Upper Sandusky, Ohio | +4 | F | +14 | 80 | 74 | | | | | 154 |
| T66 | Beausejour, Michael | Cincinnati, Ohio | +9 | F | +13 | 74 | 79 | | | | | 153 |
| T108 | Blake, Bryan | Westerville, Ohio | +8 | F | +18 | 80 | 78 | | | | | 158 |
| T40 | Blakley, Brad | Mead, Wash. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T90 | Blatt, Larry | Orland Park, Ill. | +11 | F | +16 | 75 | 81 | | | | | 156 |
| T33 | Blue, Ryan | Athens, Ga. | +4 | F | +10 | 76 | 74 | | | | | 150 |
| T90 | Boyd, Matt | Sugar Land, Texas | +9 | F | +16 | 77 | 79 | | | | | 156 |
| 156 | Broad, Michael | Raleigh, N.C. | WD | | | 79 | | | | | | WD |
| T90 | Brown, Zen | Arvada, Colo. | +6 | F | +16 | 80 | 76 | | | | | 156 |
| T82 | Bryan IV, George | Columbia, S.C. | +4 | F | +15 | 81 | 74 | | | | | 155 |
| 141 | Byrne, David | Canada | +14 | F | +25 | 81 | 84 | | | | | 165 |
| | - C - | Return to the top |
| T23 | Candela, Juan Pablo | Colombia | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T33 | Carroll, Andrew | Little Rock, Ark. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T102 | Cha, Tim | Chino Hills, Calif. | +11 | F | +17 | 76 | 81 | | | | | 157 |
| T40 | Chauncey, Philip | Durham, N.C. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T18 | Chung, David | Fayetteville, N.C. | +6 | F | +8 | 72 | 76 | | | | | 148 |
| T18 | Copeland, Kent | Hickory, N.C. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T76 | Courtney, Tim | Midlothian, Va. | +6 | F | +14 | 78 | 76 | | | | | 154 |
| T102 | Cox, Jordan | Redwood City, Calif. | +9 | F | +17 | 78 | 79 | | | | | 157 |
| T56 | Curran, Jon | Hopkinton, Mass. | +9 | F | +12 | 73 | 79 | | | | | 152 |
| | - D - | Return to the top |
| T40 | Dalthorp III, James | Los Angeles, Calif. | Even | F | +11 | 81 | 70 | | | | | 151 |
| T66 | DeHuff IV, George | Coto De Caza, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| | - E - | Return to the top |
| T117 | Eby, Alex | Boise, Idaho | +8 | F | +19 | 81 | 78 | | | | | 159 |
| | - F - | Return to the top |
| T121 | Ferren, Parker | Tallahassee, Fla. | +15 | F | +20 | 75 | 85 | | | | | 160 |
| T56 | Flores, Erik | Grass Valley, Calif. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| T40 | Forest, Greg | Palm City, Fla. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T33 | Fowler, Rickie | Murrieta, Calif. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T40 | Fox, Ben | Studio City, Calif. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T108 | Freeman, Andrew | Jensen Beach, Fla. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| 154 | Freeman, Jack | Garland, Texas | +15 | F | +32 | 87 | 85 | | | | | 172 |
| | - G - | Return to the top |
| T4 | Galletti Jr, Roberto | Clayton, Calif. | -1 | F | +3 | 74 | 69 | | | | | 143 |
| T33 | Gladson, Marc | Cedar Rapids, Iowa | +4 | F | +10 | 76 | 74 | | | | | 150 |
| T40 | Glissmeyer, Tom | Colorado Springs, Colo. | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T66 | Gonzalez, Geoff | Diablo, Calif. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T76 | Greene, Thomas | Roselle, Ill. | +7 | F | +14 | 77 | 77 | | | | | 154 |
| T102 | Griest, Jeffrey | Glen Mills, Pa. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| T127 | Grigsby, Nicholas | Veradale, Wash. | +9 | F | +21 | 82 | 79 | | | | | 161 |
| | - H - | Return to the top |
| T82 | Hamrick, Hunter | Montgomery, Ala. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T6 | Han, Seung-Su | Korea | -1 | F | +4 | 75 | 69 | | | | | 144 |
| T121 | Hare, Justin | Charleston, S.C. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| T18 | Harlingten, Seann | Rancho Mirage, Calif. | +1 | F | +8 | 77 | 71 | | | | | 148 |
| 1 | Harman, Brian | Savannah, Ga. | -4 | F | -7 | 67 | 66 | | | | | 133 |
| T6 | Harris, Charlie | Fresno, Calif. | +4 | F | +4 | 70 | 74 | | | | | 144 |
| T66 | Haydon, Will | Palo Alto, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| T137 | Henderson, Kyle | Clermont, Fla. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| 152 | Hicks, Zack | Pittsford, N.Y. | +13 | F | +29 | 86 | 83 | | | | | 169 |
| T121 | Hill, Matt | Canada | +9 | F | +20 | 81 | 79 | | | | | 160 |
| T142 | Hocker, Steve | Suwanee, Ga. | +14 | F | +26 | 82 | 84 | | | | | 166 |
| T142 | Hoffman, Chris | Solon, Ohio | +14 | F | +26 | 82 | 84 | | | | | 166 |
| 151 | Horschel, Billy | Grant, Fla. | +14 | F | +28 | 84 | 84 | | | | | 168 |
| T82 | Hudson, Bobby | Memphis, Tenn. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| T102 | Hueber, Justin | Fort Wayne, Ind. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| | - J - | Return to the top |
| T9 | Jensen, Chris | Los Altos, Calif. | +5 | F | +6 | 71 | 75 | | | | | 146 |
| T14 | Johnson, Bradley | Birmingham, Ala. | +4 | F | +7 | 73 | 74 | | | | | 147 |
| | - K - | Return to the top |
| T117 | Kanda, Brett | Los Angeles, Calif. | +13 | F | +19 | 76 | 83 | | | | | 159 |
| 3 | Kang, Sung Hoon | Korea | -3 | F | +2 | 75 | 67 | | | | | 142 |
| T23 | Kefale, Daniel | Woodbridge, Va. | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T23 | Kim, Sihwan | Fullerton, Calif. | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T76 | Kim, Sun Ho | Flushing, N.Y. | +4 | F | +14 | 80 | 74 | | | | | 154 |
| T121 | Kirsch, Nick | Steubenville, Ohio | +11 | F | +20 | 79 | 81 | | | | | 160 |
| T137 | Kishigian, Benjamin | Warner Robins, Ga. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| T127 | Krick, Jonathon | Peoria Heights, Ill. | +10 | F | +21 | 81 | 80 | | | | | 161 |
| T40 | Kubick, Joe | Lincoln, Neb. | +9 | F | +11 | 72 | 79 | | | | | 151 |
| | - L - | Return to the top |
| T56 | Lauer, Seath | Bradenton, Fla. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| T23 | Lee, James | Korea | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T4 | Lee, Lucas | Los Angeles, Calif. | -1 | F | +3 | 74 | 69 | | | | | 143 |
| T117 | Lee, Shungwoo | Artesia, Calif. | +8 | F | +19 | 81 | 78 | | | | | 159 |
| 8 | Lim, Daniel | Gilroy, Calif. | +4 | F | +5 | 71 | 74 | | | | | 145 |
| T40 | Lopez, Lance | Missouri City, Texas | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T14 | Lowry, Randy | Spring, Texas | +1 | F | +7 | 76 | 71 | | | | | 147 |
| | - M - | Return to the top |
| T142 | Maekawa, Sean | Paauilo, Hawaii | +8 | F | +26 | 88 | 78 | | | | | 166 |
| 153 | Mahnke, Andrew | Laguna Niguel, Calif. | +18 | F | +31 | 83 | 88 | | | | | 171 |
| T9 | Martin, Alex | Middletown, Ohio | +1 | F | +6 | 75 | 71 | | | | | 146 |
| T90 | Martin, Ben | Greenwood, S.C. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| T9 | May, David | Auburn, N.Y. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| 155 | McComb, Michael | Egg Harbor Twsp, N.J. | +11 | F | +35 | 94 | 81 | | | | | 175 |
| T18 | McKenney, Timothy | Scottsdale, Ariz. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T82 | Miles, Tom | Dublin, Ohio | +9 | F | +15 | 76 | 79 | | | | | 155 |
| T33 | Moon, Ji | Ellicott City, Md. | +3 | F | +10 | 77 | 73 | | | | | 150 |
| T66 | Morris, Tyler | San Diego, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| T108 | Mulieri, Michael | Silver Spring, Md. | +8 | F | +18 | 80 | 78 | | | | | 158 |
| | - N - | Return to the top |
| T82 | Nagy, Corey | Charlotte, N.C. | +5 | F | +15 | 80 | 75 | | | | | 155 |
| T56 | Northcutt, Glenn | Dothan, Ala. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| T40 | Nottenkamper, Andrew | Boynton Beach, Fla. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| | - O - | Return to the top |
| T56 | Obermueller, Tyler | River Falls, Wis. | +10 | F | +12 | 72 | 80 | | | | | 152 |
| T40 | O'Connell, Kevin | Cary, N.C. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T130 | O'Neill, Riley | Aberdeen, S.D. | +10 | F | +22 | 82 | 80 | | | | | 162 |
| T23 | Ormand, Robby | Austin, Texas | +8 | F | +9 | 71 | 78 | | | | | 149 |
| T145 | Owens, Dalton | Mt Vernon, Mo. | +16 | F | +27 | 81 | 86 | | | | | 167 |
| | - P - | Return to the top |
| T108 | Parsons, Kyle | Wethersfield, Conn. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| T130 | Peterman, Kyle | Sherman, Ill. | +13 | F | +22 | 79 | 83 | | | | | 162 |
| T56 | Pickett, Marshall | Wilmington, N.C. | +10 | F | +12 | 72 | 80 | | | | | 152 |
| T76 | Pinjuv, Michael | Las Vegas, Nev. | +3 | F | +14 | 81 | 73 | | | | | 154 |
| T66 | Poggi, Dave | Salt Lake City, Utah | +9 | F | +13 | 74 | 79 | | | | | 153 |
| T90 | Popeck, John | Washington, Pa. | +6 | F | +16 | 80 | 76 | | | | | 156 |
| T90 | Potter, Zechariah | Cheney, Kan. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| T76 | Putnam, Andrew | University Place, Wash. | +5 | F | +14 | 79 | 75 | | | | | 154 |
| | - Q - | Return to the top |
| T90 | Quagliano, Michael | White Plains, N.Y. | +2 | F | +16 | 84 | 72 | | | | | 156 |
| | - R - | Return to the top |
| T40 | Ragland, Toby | Jacksonville, Fla. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T90 | Reid, Travis | Clovis, N.M. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| T40 | Riesen, Robert | Pinehurst, N.C. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T108 | Rives, Spencer | Lafayette, La. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| T145 | Roblin, Cole | Canada | +12 | F | +27 | 85 | 82 | | | | | 167 |
| T40 | Rockwell, Chris | Owings Mills, Md. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T33 | Rosier, Cashel | Grand Ledge, Mich. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T66 | Rotz, Clayton | Chambersburg, Pa. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T90 | Rucarean, Tyler | Gainesville, Fla. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| | - S - | Return to the top |
| T130 | Saunders, Steve | Albuquerque, N.M. | +10 | F | +22 | 82 | 80 | | | | | 162 |
| 2 | Savage, Matt | Louisville, Ky. | +3 | F | +1 | 68 | 73 | | | | | 141 |
| T56 | Schultz, Kevin | Richardson, Texas | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T145 | Scytkowski, Matthew | South Hadley, Mass. | +11 | F | +27 | 86 | 81 | | | | | 167 |
| T121 | Shimon, Nick | Peoria, Ariz. | +9 | F | +20 | 81 | 79 | | | | | 160 |
| T33 | Silvers, Mark | Savannah, Ga. | +2 | F | +10 | 78 | 72 | | | | | 150 |
| T145 | Smith, Connor | Cedar Park, Texas | +11 | F | +27 | 86 | 81 | | | | | 167 |
| T40 | Smith, Craig | Springfield, Tenn. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T23 | Soowal, Michael | Philadelphia, Pa. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T145 | Sorbella, J F | Port Chester, N.Y. | +14 | F | +27 | 83 | 84 | | | | | 167 |
| T130 | Sparks, Brian | Shelby Twp, Mich. | +11 | F | +22 | 81 | 81 | | | | | 162 |
| T23 | Stanley, Kyle | Gig Harbor, Wash. | +6 | F | +9 | 73 | 76 | | | | | 149 |
| T130 | Stark, Blake | Atlanta, Ga. | +9 | F | +22 | 83 | 79 | | | | | 162 |
| T23 | Streb, Robert | Edmond, Okla. | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T9 | Swan, Matthew | Montgomery, Ala. | +4 | F | +6 | 72 | 74 | | | | | 146 |
| | - T - | Return to the top |
| T82 | Takamatsu, Rui | Japan | +4 | F | +15 | 81 | 74 | | | | | 155 |
| T18 | Takesue, Kyle | Cerritos, Calif. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T108 | Tarney, Tyler | Galena, Ohio | +10 | F | +18 | 78 | 80 | | | | | 158 |
| T102 | Telles, Damian | The Dalles, Ore. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| T23 | Tewes, Ben | Lincoln, Neb. | +2 | F | +9 | 77 | 72 | | | | | 149 |
| T90 | Thompson, Josh | Indianapolis, Ind. | +9 | F | +16 | 77 | 79 | | | | | 156 |
| T66 | Townsend, Hunter | Glen Allen, Va. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| T66 | Trimble, Blake | Rancho Santa Fe, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| T108 | Turner, Cole | Marion, Ind. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| | - V - | Return to the top |
| T56 | Valois, Brad | Warwick, R.I. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| T139 | Van Sickle, Mike | Wexford, Pa. | +11 | F | +24 | 83 | 81 | | | | | 164 |
| T82 | Volk Jr, Mark | Highlands Ranch, Colo. | +8 | F | +15 | 77 | 78 | | | | | 155 |
| T130 | Volpenhein, Alex | Edgewood, Ky. | +13 | F | +22 | 79 | 83 | | | | | 162 |
| T66 | Vongvanij, Arnond | Bradenton, Fla. | +4 | F | +13 | 79 | 74 | | | | | 153 |
| | - W - | Return to the top |
| T56 | Wagner, Alex | St Charles, Ill. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T139 | Weathington, Austin | Alpharetta, Ga. | +11 | F | +24 | 83 | 81 | | | | | 164 |
| T23 | Weaver, Drew | High Point, N.C. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T102 | West, Warren | Chestertown, Md. | +11 | F | +17 | 76 | 81 | | | | | 157 |
| T56 | Winings, Andy | Franklin, Ind. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T9 | Woltman, Daniel | Beaver Dam, Wis. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| | - Y - | Return to the top |
| T117 | Yi, Sang | Carrollton, Texas | +11 | F | +19 | 78 | 81 | | | | | 159 |
| T14 | Yount, Jake | Danville, Calif. | +7 | F | +7 | 70 | 77 | | | | | 147 |
| T108 | Younts, Drew | Stokesdale, N.C. | +6 | F | +18 | 82 | 76 | | | | | 158 |
| | - Z - | Return to the top |
| T40 | Zaytoun, Henry | Raleigh, N.C. | +3 | F | +11 | 78 | 73 | | | | | 151 |
| T145 | Ziemann, Ben | Eau Claire, Wis. | +12 | F | +27 | 85 | 82 | | | | | 167 |
| T82 | Zimmerman, Jeffrey | Excelsior Springs, Mo. | +8 | F | +15 | 77 | 78 | | | | | 155 |
TPP is an exclusive product of the USGA and its GHIN service