57th U.S. Junior Amateur Championship
57th U.S. Junior Amateur Championship
Updated: 7/22/2004 1:32 pm PDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Brian Harman | Savannah, Ga. | -4 | F | -7 | 67 | 66 | | | | | 133 |
| 2 | Matt Savage | Louisville, Ky. | +3 | F | +1 | 68 | 73 | | | | | 141 |
| 3 | Sung Hoon Kang | Korea | -3 | F | +2 | 75 | 67 | | | | | 142 |
| T4 | Lucas Lee | Los Angeles, Calif. | -1 | F | +3 | 74 | 69 | | | | | 143 |
| T4 | Roberto Galletti Jr | Clayton, Calif. | -1 | F | +3 | 74 | 69 | | | | | 143 |
| T6 | Charlie Harris | Fresno, Calif. | +4 | F | +4 | 70 | 74 | | | | | 144 |
| T6 | Seung-Su Han | Korea | -1 | F | +4 | 75 | 69 | | | | | 144 |
| 8 | Daniel Lim | Gilroy, Calif. | +4 | F | +5 | 71 | 74 | | | | | 145 |
| T9 | Chris Jensen | Los Altos, Calif. | +5 | F | +6 | 71 | 75 | | | | | 146 |
| T9 | Alex Martin | Middletown, Ohio | +1 | F | +6 | 75 | 71 | | | | | 146 |
| T9 | Matthew Swan | Montgomery, Ala. | +4 | F | +6 | 72 | 74 | | | | | 146 |
| T9 | David May | Auburn, N.Y. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| T9 | Daniel Woltman | Beaver Dam, Wis. | +3 | F | +6 | 73 | 73 | | | | | 146 |
| T14 | Jake Yount | Danville, Calif. | +7 | F | +7 | 70 | 77 | | | | | 147 |
| T14 | Steve An | Daly City, Calif. | +6 | F | +7 | 71 | 76 | | | | | 147 |
| T14 | Randy Lowry | Spring, Texas | +1 | F | +7 | 76 | 71 | | | | | 147 |
| T14 | Bradley Johnson | Birmingham, Ala. | +4 | F | +7 | 73 | 74 | | | | | 147 |
| T18 | Kyle Takesue | Cerritos, Calif. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T18 | Seann Harlingten | Rancho Mirage, Calif. | +1 | F | +8 | 77 | 71 | | | | | 148 |
| T18 | Kent Copeland | Hickory, N.C. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T18 | Timothy McKenney | Scottsdale, Ariz. | +4 | F | +8 | 74 | 74 | | | | | 148 |
| T18 | David Chung | Fayetteville, N.C. | +6 | F | +8 | 72 | 76 | | | | | 148 |
| T23 | Drew Weaver | High Point, N.C. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T23 | Robby Ormand | Austin, Texas | +8 | F | +9 | 71 | 78 | | | | | 149 |
| T23 | Daniel Kefale | Woodbridge, Va. | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T23 | Ben Tewes | Lincoln, Neb. | +2 | F | +9 | 77 | 72 | | | | | 149 |
| T23 | Juan Pablo Candela | Colombia | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T23 | James Lee | Korea | +5 | F | +9 | 74 | 75 | | | | | 149 |
| T23 | Michael Soowal | Philadelphia, Pa. | +4 | F | +9 | 75 | 74 | | | | | 149 |
| T23 | Kyle Stanley | Gig Harbor, Wash. | +6 | F | +9 | 73 | 76 | | | | | 149 |
| T23 | Robert Streb | Edmond, Okla. | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T23 | Sihwan Kim | Fullerton, Calif. | +3 | F | +9 | 76 | 73 | | | | | 149 |
| T33 | Mark Silvers | Savannah, Ga. | +2 | F | +10 | 78 | 72 | | | | | 150 |
| T33 | Ji Moon | Ellicott City, Md. | +3 | F | +10 | 77 | 73 | | | | | 150 |
| T33 | Ryan Blue | Athens, Ga. | +4 | F | +10 | 76 | 74 | | | | | 150 |
| T33 | Rickie Fowler | Murrieta, Calif. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T33 | Marc Gladson | Cedar Rapids, Iowa | +4 | F | +10 | 76 | 74 | | | | | 150 |
| T33 | Andrew Carroll | Little Rock, Ark. | +6 | F | +10 | 74 | 76 | | | | | 150 |
| T33 | Cashel Rosier | Grand Ledge, Mich. | +5 | F | +10 | 75 | 75 | | | | | 150 |
| T40 | Lance Lopez | Missouri City, Texas | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T40 | Chris Rockwell | Owings Mills, Md. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T40 | Philip Chauncey | Durham, N.C. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T40 | Zach Barlow | Percy, Ill. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T40 | Craig Smith | Springfield, Tenn. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T40 | Brad Blakley | Mead, Wash. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T40 | Tom Glissmeyer | Colorado Springs, Colo. | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T40 | Joe Kubick | Lincoln, Neb. | +9 | F | +11 | 72 | 79 | | | | | 151 |
| T40 | Andrew Nottenkamper | Boynton Beach, Fla. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T40 | Henry Zaytoun | Raleigh, N.C. | +3 | F | +11 | 78 | 73 | | | | | 151 |
| T40 | Ben Fox | Studio City, Calif. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T40 | Robert Riesen | Pinehurst, N.C. | +5 | F | +11 | 76 | 75 | | | | | 151 |
| T40 | Kevin O'Connell | Cary, N.C. | +4 | F | +11 | 77 | 74 | | | | | 151 |
| T40 | James Dalthorp III | Los Angeles, Calif. | Even | F | +11 | 81 | 70 | | | | | 151 |
| T40 | Toby Ragland | Jacksonville, Fla. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T40 | Greg Forest | Palm City, Fla. | +6 | F | +11 | 75 | 76 | | | | | 151 |
| T56 | Tyler Obermueller | River Falls, Wis. | +10 | F | +12 | 72 | 80 | | | | | 152 |
| T56 | Alex Wagner | St Charles, Ill. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T56 | Erik Flores | Grass Valley, Calif. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| T56 | Jon Curran | Hopkinton, Mass. | +9 | F | +12 | 73 | 79 | | | | | 152 |
| T56 | Brad Valois | Warwick, R.I. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| T56 | Kevin Schultz | Richardson, Texas | +5 | F | +12 | 77 | 75 | | | | | 152 |
| T56 | Seath Lauer | Bradenton, Fla. | +7 | F | +12 | 75 | 77 | | | | | 152 |
| T56 | Glenn Northcutt | Dothan, Ala. | +6 | F | +12 | 76 | 76 | | | | | 152 |
| T56 | Marshall Pickett | Wilmington, N.C. | +10 | F | +12 | 72 | 80 | | | | | 152 |
| Failed to Qualify |
| | Andy Winings | Franklin, Ind. | +5 | F | +12 | 77 | 75 | | | | | 152 |
| | Michael Beausejour | Cincinnati, Ohio | +9 | F | +13 | 74 | 79 | | | | | 153 |
| | Clayton Rotz | Chambersburg, Pa. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| | Arnond Vongvanij | Bradenton, Fla. | +4 | F | +13 | 79 | 74 | | | | | 153 |
| | Geoff Gonzalez | Diablo, Calif. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| | George DeHuff IV | Coto De Caza, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| | Hunter Townsend | Glen Allen, Va. | +6 | F | +13 | 77 | 76 | | | | | 153 |
| | Dave Poggi | Salt Lake City, Utah | +9 | F | +13 | 74 | 79 | | | | | 153 |
| | Blake Trimble | Rancho Santa Fe, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| | Tyler Morris | San Diego, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| | Will Haydon | Palo Alto, Calif. | +7 | F | +13 | 76 | 77 | | | | | 153 |
| | Michael Pinjuv | Las Vegas, Nev. | +3 | F | +14 | 81 | 73 | | | | | 154 |
| | Thomas Greene | Roselle, Ill. | +7 | F | +14 | 77 | 77 | | | | | 154 |
| | Tim Courtney | Midlothian, Va. | +6 | F | +14 | 78 | 76 | | | | | 154 |
| | Ben Bastel | Upper Sandusky, Ohio | +4 | F | +14 | 80 | 74 | | | | | 154 |
| | Andrew Putnam | University Place, Wash. | +5 | F | +14 | 79 | 75 | | | | | 154 |
| | Sun Ho Kim | Flushing, N.Y. | +4 | F | +14 | 80 | 74 | | | | | 154 |
| | Jeffrey Zimmerman | Excelsior Springs, Mo. | +8 | F | +15 | 77 | 78 | | | | | 155 |
| | Rui Takamatsu | Japan | +4 | F | +15 | 81 | 74 | | | | | 155 |
| | Hunter Hamrick | Montgomery, Ala. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| | George Bryan IV | Columbia, S.C. | +4 | F | +15 | 81 | 74 | | | | | 155 |
| | Tom Miles | Dublin, Ohio | +9 | F | +15 | 76 | 79 | | | | | 155 |
| | Bobby Hudson | Memphis, Tenn. | +6 | F | +15 | 79 | 76 | | | | | 155 |
| | Corey Nagy | Charlotte, N.C. | +5 | F | +15 | 80 | 75 | | | | | 155 |
| | Mark Volk Jr | Highlands Ranch, Colo. | +8 | F | +15 | 77 | 78 | | | | | 155 |
| | Matt Boyd | Sugar Land, Texas | +9 | F | +16 | 77 | 79 | | | | | 156 |
| | Josh Thompson | Indianapolis, Ind. | +9 | F | +16 | 77 | 79 | | | | | 156 |
| | John Popeck | Washington, Pa. | +6 | F | +16 | 80 | 76 | | | | | 156 |
| | Landon Banks | Portland, Ore. | +9 | F | +16 | 77 | 79 | | | | | 156 |
| | Ben Martin | Greenwood, S.C. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| | Travis Reid | Clovis, N.M. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| | Larry Blatt | Orland Park, Ill. | +11 | F | +16 | 75 | 81 | | | | | 156 |
| | Zen Brown | Arvada, Colo. | +6 | F | +16 | 80 | 76 | | | | | 156 |
| | Zechariah Potter | Cheney, Kan. | +8 | F | +16 | 78 | 78 | | | | | 156 |
| | Tyler Rucarean | Gainesville, Fla. | +5 | F | +16 | 81 | 75 | | | | | 156 |
| | Michael Quagliano | White Plains, N.Y. | +2 | F | +16 | 84 | 72 | | | | | 156 |
| | Ben Barr | Hot Springs, Ark. | +4 | F | +16 | 82 | 74 | | | | | 156 |
| | Warren West | Chestertown, Md. | +11 | F | +17 | 76 | 81 | | | | | 157 |
| | Jordan Cox | Redwood City, Calif. | +9 | F | +17 | 78 | 79 | | | | | 157 |
| | Justin Hueber | Fort Wayne, Ind. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| | Damian Telles | The Dalles, Ore. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| | Jeffrey Griest | Glen Mills, Pa. | +7 | F | +17 | 80 | 77 | | | | | 157 |
| | Tim Cha | Chino Hills, Calif. | +11 | F | +17 | 76 | 81 | | | | | 157 |
| | Drew Younts | Stokesdale, N.C. | +6 | F | +18 | 82 | 76 | | | | | 158 |
| | Tyler Tarney | Galena, Ohio | +10 | F | +18 | 78 | 80 | | | | | 158 |
| | Kyle Parsons | Wethersfield, Conn. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| | Spencer Rives | Lafayette, La. | +9 | F | +18 | 79 | 79 | | | | | 158 |
| | Andrew Freeman | Jensen Beach, Fla. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| | Bryan Blake | Westerville, Ohio | +8 | F | +18 | 80 | 78 | | | | | 158 |
| | Hector Arias | Colombia | +14 | F | +18 | 74 | 84 | | | | | 158 |
| | Cole Turner | Marion, Ind. | +7 | F | +18 | 81 | 77 | | | | | 158 |
| | Michael Mulieri | Silver Spring, Md. | +8 | F | +18 | 80 | 78 | | | | | 158 |
| | Sang Yi | Carrollton, Texas | +11 | F | +19 | 78 | 81 | | | | | 159 |
| | Brett Kanda | Los Angeles, Calif. | +13 | F | +19 | 76 | 83 | | | | | 159 |
| | Alex Eby | Boise, Idaho | +8 | F | +19 | 81 | 78 | | | | | 159 |
| | Shungwoo Lee | Artesia, Calif. | +8 | F | +19 | 81 | 78 | | | | | 159 |
| | Nick Kirsch | Steubenville, Ohio | +11 | F | +20 | 79 | 81 | | | | | 160 |
| | Nick Shimon | Peoria, Ariz. | +9 | F | +20 | 81 | 79 | | | | | 160 |
| | Matt Hill | Canada | +9 | F | +20 | 81 | 79 | | | | | 160 |
| | Justin Hare | Charleston, S.C. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| | Parker Ferren | Tallahassee, Fla. | +15 | F | +20 | 75 | 85 | | | | | 160 |
| | Branden Barron | Centennial, Colo. | +8 | F | +20 | 82 | 78 | | | | | 160 |
| | Jonathon Krick | Peoria Heights, Ill. | +10 | F | +21 | 81 | 80 | | | | | 161 |
| | Michael Basinski | East Grand Rapids, Mich. | +12 | F | +21 | 79 | 82 | | | | | 161 |
| | Nicholas Grigsby | Veradale, Wash. | +9 | F | +21 | 82 | 79 | | | | | 161 |
| | Blake Stark | Atlanta, Ga. | +9 | F | +22 | 83 | 79 | | | | | 162 |
| | Alex Volpenhein | Edgewood, Ky. | +13 | F | +22 | 79 | 83 | | | | | 162 |
| | Kyle Peterman | Sherman, Ill. | +13 | F | +22 | 79 | 83 | | | | | 162 |
| | Brian Sparks | Shelby Twp, Mich. | +11 | F | +22 | 81 | 81 | | | | | 162 |
| | Riley O'Neill | Aberdeen, S.D. | +10 | F | +22 | 82 | 80 | | | | | 162 |
| | Steve Saunders | Albuquerque, N.M. | +10 | F | +22 | 82 | 80 | | | | | 162 |
| | Travis Allread | Fairfield, Ohio | +8 | F | +22 | 84 | 78 | | | | | 162 |
| | Benjamin Kishigian | Warner Robins, Ga. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| | Kyle Henderson | Clermont, Fla. | +10 | F | +23 | 83 | 80 | | | | | 163 |
| | Austin Weathington | Alpharetta, Ga. | +11 | F | +24 | 83 | 81 | | | | | 164 |
| | Mike Van Sickle | Wexford, Pa. | +11 | F | +24 | 83 | 81 | | | | | 164 |
| | David Byrne | Canada | +14 | F | +25 | 81 | 84 | | | | | 165 |
| | Sean Maekawa | Paauilo, Hawaii | +8 | F | +26 | 88 | 78 | | | | | 166 |
| | Steve Hocker | Suwanee, Ga. | +14 | F | +26 | 82 | 84 | | | | | 166 |
| | Chris Hoffman | Solon, Ohio | +14 | F | +26 | 82 | 84 | | | | | 166 |
| | Ben Ziemann | Eau Claire, Wis. | +12 | F | +27 | 85 | 82 | | | | | 167 |
| | Cole Roblin | Canada | +12 | F | +27 | 85 | 82 | | | | | 167 |
| | Matthew Scytkowski | South Hadley, Mass. | +11 | F | +27 | 86 | 81 | | | | | 167 |
| | Connor Smith | Cedar Park, Texas | +11 | F | +27 | 86 | 81 | | | | | 167 |
| | Dalton Owens | Mt Vernon, Mo. | +16 | F | +27 | 81 | 86 | | | | | 167 |
| | J F Sorbella | Port Chester, N.Y. | +14 | F | +27 | 83 | 84 | | | | | 167 |
| | Billy Horschel | Grant, Fla. | +14 | F | +28 | 84 | 84 | | | | | 168 |
| | Zack Hicks | Pittsford, N.Y. | +13 | F | +29 | 86 | 83 | | | | | 169 |
| | Andrew Mahnke | Laguna Niguel, Calif. | +18 | F | +31 | 83 | 88 | | | | | 171 |
| | Jack Freeman | Garland, Texas | +15 | F | +32 | 87 | 85 | | | | | 172 |
| | Michael McComb | Egg Harbor Twsp, N.J. | +11 | F | +35 | 94 | 81 | | | | | 175 |
| | Michael Broad | Raleigh, N.C. | WD | | | 79 | | | | | | WD |
TPP is an exclusive product of the USGA and its GHIN service