57th U.S. Junior Amateur Championship
57th U.S. Junior Amateur Championship
Updated: 7/23/2004 11:56 am PDT
David Chung, Fayetteville, N.C. def. Robert Riesen, Pinehurst, N.C. (19 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 533 | 392 | 233 | 438 | 457 | 439 | 286 | 134 | 433 | 422 | 433 | 410 | 186 | 420 | 157 | 606 | 464 | 347 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| David Chung | | | | | | | | | | | | | | | | | | |
| 5 | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 |
| Robert Riesen | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 |
| 1 Up | 1 Up | AS | AS | 1 Up | 2 Up | 3 Up | 4 Up | 4 Up | 4 Up | 5 Up | 4 Up | 4 Up | 3 Up | 2 Up | 1 Up | 1 Up | AS |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 533 | 392 | 233 | 438 | 457 | 439 | 286 | 134 | 433 | 422 | 433 | 410 | 186 | 420 | 157 | 606 | 464 | 347 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| David Chung | 1 Up | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | |
| Robert Riesen | 5 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service