57th U.S. Junior Amateur Championship
57th U.S. Junior Amateur Championship
Updated: 7/21/2004 5:47 pm PDT
Steve An, Daly City, Calif. def. Philip Chauncey, Durham, N.C. (19 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 533 | 392 | 233 | 438 | 457 | 439 | 286 | 134 | 433 | 422 | 433 | 410 | 186 | 420 | 157 | 606 | 464 | 347 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| Steve An | AS | 1 Up | 1 Up | AS | | | | | | 1 Up | AS | 1 Up | AS | | | | 1 Up | AS |
| 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 6 |
| Philip Chauncey | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 |
| | | | | 1 Up | AS | AS | 1 Up | AS | | | | | 1 Up | AS | AS | | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 533 | 392 | 233 | 438 | 457 | 439 | 286 | 134 | 433 | 422 | 433 | 410 | 186 | 420 | 157 | 606 | 464 | 347 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| Steve An | 1 Up | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | |
| Philip Chauncey | 5 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service