56th U.S. Junior Amateur Championship
56th U.S. Junior Amateur Championship
Updated: 7/23/2003 5:24 pm EDT


Adam Cohan, Wayne, Pa. def. Joe Panzeri, Boise, Idaho (1 up)



Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 374 459 357 212 534 455 325 175 442 430 431 503 168 423 374 160 320 433
Par 4 4 4 3 5 4 4 3 4 4 4 5 3 4 4 3 4 4
Adam Cohan, Wayne, Pa. AS 1up 2up 3up 2up 1up 1up AS               1up 1up 1up
4 4 3 3 5 4 4 3 5 5 5 5 2 4 4 2 3 4
Joe Panzeri, Boise, Idaho 4 5 4 4 4 3 4 2 4 4 5 4 3 5 5 3 3 4
                1up 2up 2up 3up 2up 1up AS      


 

TPP is an exclusive product of the USGA and its GHIN service